|
|
| 2003 |
| DATE | CITY | COUNTRY | VENUE | REMARKS |
| 08 FEB | Melbourne | Australia | Parklands | Festival headlined by Bob Dylan. Performing 2nd from top on an 8 band bill. Setlist |
| 09 FEB | Brisbane | Australia | The Tivoli | Setlist |
| 11 FEB | Sydney | Australia | The Metro | |
| 12 FEB | Sydney | Australia | The Metro | |
| 13 FEB | Adelaide | Australia | Governor Hindmarsh | |
| 15 FEB | Perth | Australia | Showgrounds | Festival headlined by Bob Dylan. Performing 3rd from top on an 6 band bill. |
| 18 FEB | Auckland | New Zealand | The Regent | Setlist |
| 12 MAR | Paris | France | Le Trianon | Acoustic Setlist + Pictures |
| 21 MAR | Athens | Greece | Gagarin 205 | |
| 22 MAR | Mylos | Greece | Club Thessaloniki | |
| 25 MAR | Wolverhampton | UK | Civic Hall | |
| 25 MAR | BBC Radio 1 | UK | Breezeblock show | Audio |
| 26 MAR | Edinburg | UK | Usher Hall | |
| 27 MAR | Manchester | UK | Academy | Setlist |
| 29 MAR | Brighton | UK | Dome | |
| 30 MAR | Portsmouth | UK | Guildhall | |
| 31 MAR | London | UK | Royal Albert Hall | Review + Setlist |
| 05 MAY | London | UK | Shepherd's Bush Empire | Supporting Lucinda Williams |
| 06 MAY | London | UK | Shepherd's Bush Empire | Supporting Lucinda Williams |
| 08 MAY | London | UK | Club 100 | Charity
gig for Barts Cancer Center for Excellence Setlist |
| 07 & 08 JUNE | New York | US | Entreprise Park | Field Day's Festival |
| 08 JULY | Montreux Jazz Fest | Switzerland | Miles Davis Hall | |
| 10 - 12 JULY | Avika Fest | Sweden | ||
| 03 AUG | Leper | Belgium | Dranouter Festival | Main Stage (acoustic) |
| 08 AUG | Benicassim | Spain | Festival | |
| 09 AUG | Sudoeste | Portugal | Festival | |
| 11 AUG | Ross On Wye | UK | Festival | |
| 31 AUG / 1 SEPT | Cork | Ireland | Half Moon Theatre | |
| 02 - 03 SEPT | Galway | Ireland | Roisin Dubh | |
| 05 SEPT | Birkenhaed | UK | Pacific Road Arts and Exhibition Centre | |
| 06 SEPT | Kendal | UK | Brewary Arts Centre | |
| 07 SEPT | Leeds | UK | City Varieties | |
| 08 SEPT | Oxford | UK | Town Hall | |
| 10 SEPT | Paris | France | Cafe De La Danse | |
| 11 SEPT | London | UK | Union Chapel | |
| 19 - 21 SEPT | Austin City Limits Fest | US | ||
| 30 SEPT | Los Angeles | US | Key Largo | |
| 03 NOV | Los Angeles | US | Henry Fonda Theatre | |
|
Looking for information on Orton's previous gigs? Visit the Gigography. :: email
beth-lehem |